Happy New Year to Everyone! Here are the 2008 Tax Rates for Greater Houston and Villages for your records. Please make sure you pay your property taxes on time to avoid being charged additional fees.
TAX YEAR | CITIES AND VILLAGES | TELEPHONE |
2008 | Tax Rate for the City of Houston is .638750. Allowance For Homestead Exemption is 20% of Appraised Value. | 713-368-2000 |
2008 | Tax Rate for the City of Bellaire is .377500. Allowance For Homestead Exemption is 20% of Appraised Value. Minimum of $5,000. | 713-368-2000 |
2008 | Tax Rate for the City of West University is .359000. No Homestead Exemption is Available. Only Over 65 Exemption Allowed. | 713-662-5824 |
2008 | Tax Rate for the City of Southside Place is .347833. No Homestead Exemption is Available. Only Over 65 Exemption Allowed. | 713-668-2341 |
2008 | Tax Rate for the Piney Point Village is .21514. No Homestead Exemption is Available. | 713-368-2000 |
2008 | Tax Rate for the Bunker Hill Village is .277939. No Homestead Exemption is Available. | 713-365-5590 |
2008 | Tax Rate for the Hunter’s Creek Village is .185. No Homestead Exemption is Available. | 713-365-5590 |
2008 | Tax Rate for the Hedwig Village is .204980. Allowance For Homestead Exemption is 20% of Appraised Value. | 713-365-5590 |
2008 | Tax Rate for Spring Valley is .548659. Allowance For Homestead Exemption is 20% of Appraised Value. | 713-365-5590 |
2008 | Tax Rate for the Hillshire Village is .528595. Allowance For Homestead Exemption is 20% of Appraised Value. | 713-365-5590 |
2008 | Tax Rate for the City of Katy is .593720. No Homestead Exemption is Available. Only Over 65 Exemption Allowed. | 281-391-4800 |
2008 | Tax Rate for the City of Sugar Land is .30. Allowance For Homestead Exemption is $5,000 Off Total Appraised Value. | 281-275-2750 |
TAX YEAR | VILLAGE WATER AUTHORITY AND COUNTIES | TELEPHONE |
2008 | Tax Rate for Harris County is .635820 (Includes HCC). Allowance For Homestead Exemption is 20% of Appraised Value. | 713-368-2000 |
2008 | Tax Rate for Memorial Villages Water Authority is .035960. Allowance For Homestead Exemption is 20% of Appraised Value. | 713-465-8318 |
2008 | Tax Rate for Fort Bend County is .49976. Allowance For Homestead Exemption is 20% of Appraised Value. | 281-341-3741 |
TAX YEAR | SCHOOL TAX RATES | TELEPHONE |
2008 | Tax Rate Houston Independent School District is 1.1567. Allowance For Homestead Exemption is 20% of Appraised Value. Plus $15,000 Off Total Appraised Value | 713-892-7700 |
2008 | Tax Rate Spring Branch Independent School District is 1.3825. Allowance For Homestead Exemption is 20% of Appraised Value. Plus $15,000 Off Total Appraised Value | 713-365-5590 |
2008 | Tax Rate Ft. Bend Independent School District is 1.27. Allowance For Homestead Exemption is $15,000 Off Total Appraised Value. | 281-341-3710 |
2008 | Tax Rate Clear Creek Independent School District is 1.36. Allowance For Homestead Exemption is $15,000 Plus 10% Off Total Appraised Value. | 281-284-0000 |
2008 | Tax Rate Katy Independent School District is 1.5266. Allowance For Homestead Exemption is $15,000 Off Total Appraised Value. | 281-396-6100 |
2008 | Tax Rate Alief Independent School District is 1.34. Allowance For Homestead Exemption is $15,000 Off Total Appraised Value. | 281-396-6100 |
2008 | Tax Rate Cypress-Fairbanks Independent School District is 1.35. Allowance For Homestead Exemption is 20% of Appraised Value. Plus $15,000 Off Total Appraised Value | 281-897-4014 |
Example:
$100,000.00 | Tax assessed property located in Briargrove. |
.63875 | City of Houston: $100,000 X .638750 Divided by 100 = $638.75 |
1.1567 | HISD $100,000 X 1.1567 Divided by 100 = $1,156.70 |
.63582 | Harris County $100,000 X .63582 Divided by 100 = $635.82 |
$2,431.27 | Total WITHOUT Exemptions |
Let me show you the way...
I understand that finding your new home is just one of the tasks that face you when you're purchasing a new house. I can assist you in the home buying process which includes offer negotiations, assisting in the inspection and negotiations process after inspections. Beat other home buyers to the hottest new homes for sale in Houston with my New Listings Notifications. You'll receive updates via email to the properties that match your search criteria in the Greater Houston area. Considering selling down the road? Learn the market value of your home with no obligation. An estimate of your home's value will be sent to you by email. Receive a FREE Home Market Analysis via email with up to 4 properties that have sold in the last six months.
Sincerely,
Diego E. Jaramillo
Realtor, ABR, e-Pro
Keller Williams Houston Metropolitan
Cell: 832-282-2069
Online at www.HoustonHeritage.com
Request a Free Market Snapshot!
"Because my business is primarily based on referrals, I thank you in advance for your endorsement. If you or anyone you know are considering buying or selling a home, please think of me."